MCD
McDonald's · Consumer Discretionary · Restaurants
$272.54
52w 260.96 – 341.75
20y monthly, adjusted
Mkt cap
$192.9B
P/E
22.2
P/FCF
26.5
FCF yield
3.8%
ROE
-478.1%
Shldr yield
3.8%
div 2.7% + bb 1.1%
What today's price assumes
At $192.9B, the market is pricing in 11.5% annual free-cash-flow growth for the next decade (10% discount rate, 2.5% terminal growth). Over the last ten years, FCF actually grew 4.3% per year — the price asks for acceleration beyond the historical record.
Simple DCF per-share range: $155 · $158 · $197 (4% / base / optimistic growth). An estimate, not a target.
Historical multiple lens
At its own median P/OCF of 0.0× across 19 years, MCD would trade near $0/share (25th–75th percentile: $0–$0); it trades at 18.3× today.
Assumes the historical multiple regime persists — re-ratings can be permanent.
Growth record
Compound annual growth rates from as-filed 10-K data, split-adjusted
Rev 3y
+5.1%
Rev 5y
+7.0%
Rev 10y
+0.6%
EPS 5y
−92.8%
EPS 10y
−72.5%
FCF 5y
+9.2%
FCF 10y
+4.3%
Fundamentals
Fiscal 2007–2025, from SEC filings
Revenue
Net income
Free cash flow
Diluted shares (lower is better)
Margins
Capital returned (dividends + buybacks)
Cash vs long-term debt
Quarterly
Discrete quarters from 10-Q filings; Q4 derived as fiscal year minus Q1–Q3. OCF is unwound from the year-to-date figures 10-Qs report. Compare to the same quarter a year ago — most businesses are seasonal.
Revenue by quarter
Net income by quarter
| Quarter | Revenue | YoY | Net income | YoY | EPS | OCF |
|---|---|---|---|---|---|---|
| Q2'26 | $7.1B | +3.7% | $2.4B | +4.8% | 3.32 | $2.8B |
| Q1'26 | $6.5B | +9.4% | $2.0B | +6.2% | 2.78 | $2.4B |
| Q4'25 * | $7.0B | +9.7% | $2.2B | +7.3% | 3.03 | $2.7B |
| Q3'25 | $7.1B | +3.0% | $2.3B | +1.0% | 3.18 | $3.4B |
| Q2'25 | $6.8B | +5.4% | $2.3B | +11.4% | 3.14 | $2.0B |
| Q1'25 | $6.0B | −3.5% | $1.9B | −3.2% | 2.60 | $2.4B |
| Q4'24 * | $6.4B | −0.3% | $2.0B | −1.1% | 2.80 | $2.6B |
| Q3'24 | $6.9B | +2.7% | $2.3B | −2.7% | 3.13 | $2.7B |
| Q2'24 | $6.5B | −0.1% | $2.0B | −12.5% | 2.80 | $1.7B |
| Q1'24 | $6.2B | +4.6% | $1.9B | +7.0% | 2.66 | $2.4B |
| Q4'23 * | $6.4B | +8.1% | $2.0B | +7.2% | 2.79 | $2.5B |
| Q3'23 | $6.7B | +14.0% | $2.3B | +16.9% | 3.17 | $3.0B |
| Q2'23 | $6.5B | +13.6% | $2.3B | +94.4% | 3.15 | $1.7B |
Track record
Compound annual growth by period. For debt and share count, negative is the good direction.
| Series | 3y | 5y | 10y | 15y |
|---|---|---|---|---|
| Revenue | +5.1% | +7.0% | +0.6% | +0.7% |
| Operating cash flow | +12.6% | +11.0% | +4.9% | +3.5% |
| Free cash flow | +9.4% | +9.2% | +4.3% | +3.6% |
| EPS (diluted) | +12.8% | −92.8% | −72.5% | −57.6% |
| Equity | −22.6% | −13.5% | — | — |
| LT debt | +3.6% | +2.6% | +5.2% | +8.7% |
| Diluted shares | −1.1% | −1.0% | −2.7% | −2.7% |
| Stock price | +1.1% | +5.1% | +11.5% | +10.5% |
$100, 3 years ago
$103vs $176 in SPY
1.1% vs 20.7%/yr
$100, 5 years ago
$128vs $181 in SPY
5.1% vs 12.6%/yr
$100, 10 years ago
$298vs $412 in SPY
11.5% vs 15.2%/yr
$100, 15 years ago
$447vs $813 in SPY
10.5% vs 15.0%/yr
The $1 test — market value created per $1 of earnings retained (Buffett's hurdle: at least $1)
Last 5 years
$0.00
$85.2K created / $16.4B retained
Last 10 years
$0.00
$132.2K created / $26.2B retained
Quality & capital discipline
Cash-based returns and how management deploys capital
Cash ROIC
27.6%
OCF ÷ (equity + debt)
OCF / EV yield
4.6%
MC vs 10× OCF
1.81
≤1 = priced under 10× OCF
Debt / FCF
5.6y
SBC / FCF
2.3%
Owner earnings
$7.0B
OCF − capex − SBC
OE yield
3.7%
Share count 5y
−2.9%
per year; negative = buybacks
Capital intensity
105.0%
net PP&E ÷ revenue
Sales efficiency
$0.43
new PP&E per $1 new revenue, 5y
Growth engine (5y): reinvested 29.2% of operating cash flow at an incremental return of 31.8% — an organically fundable growth rate of about 9.3% per year (growth ≈ reinvestment rate × incremental ROIC).
Checklist
19 of 26 checks pass · 73%. Checks with structurally missing inputs are excluded.
Growth & Consistency
5/7
- pass
Revenue growth
7.0% · 5y CAGR ≥ 5%
- fail
EPS growth
-92.8% · 5y CAGR ≥ 5%
- pass
FCF growth
9.2% · 5y CAGR ≥ 5%
- fail
Revenue rises consistently
5 of 9 · up in ≥ 7 of last 10 years
- pass
FCF consistently positive
10 of 10 · positive in ≥ 8 of last 10 years
- pass
Profitable every year
10 of 10 · net income > 0 in ≥ 8 of last 10
- pass
Cash flow keeps up with sales
11.0% vs 7.0% · OCF CAGR ≥ 0.9× revenue CAGR
Profitability
5/6
- pass
Net margin
31.9% · ≥ 8%
- pass
Operating margin
46.1% · ≥ 10%
- na
Gross margin stable or rising
— · no drop > 2 pts over 3y
- fail
Return on equity
-478.1% · ≥ 12%
- pass
Cash ROIC
27.6% · ≥ 12%
- pass
FCF margin
26.7% · ≥ 5%
- pass
Earnings back their cash
OCF $10.6B vs NI $8.6B · OCF ≥ net income (latest FY)
Balance Sheet
2/5
- fail
Debt payable from cash flow
5.6y · LT debt ≤ 3× FCF
- fail
Cash cushion
2% · cash ≥ 50% of LT debt
- pass
Leverage
-22.32 · LT debt ≤ 1.5× equity
- fail
Equity positive and compounding
−$1.8B · equity > 0 and grew over ~5y
- pass
Interest burden
13% · interest ≤ 15% of operating income
Capital Allocation
4/4
- pass
Share count flat or shrinking
-2.9% · ≤ +0.5%/yr over ~5y
- pass
Stock comp restrained
2% · SBC ≤ 15% of FCF
- pass
Distributions funded by FCF
100% · dividends + buybacks ≤ 100% of FCF
- pass
Repurchases are a habit
10 of 10 · buybacks in ≥ 5 of last 10 years
Valuation Discipline
3/4
- pass
FCF yield
3.8% · ≥ 3%
- pass
Earnings multiple
22.2 · P/E ≤ 25
- fail
Price asks less than history delivered
11.5% vs 4.3% · implied FCF growth ≤ historical FCF CAGR
- pass
Shareholder yield
3.8% · dividends + buybacks ≥ 2% of market cap
Red flags
Mechanical checks — a flag is a question to investigate, not a verdict
Heavy debt load
Long-term debt exceeds 5 years of free cash flow.
Financial data
As filed in 10-Ks; per-share figures split-adjusted. $ in millions.
| FY | Revenue | Gross profit | Op income | Net income | EPS | OCF | CapEx | FCF | Dividends | Buybacks | SBC | Cash | LT debt | Equity | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26,885 | — | 12,393 | 8,563 | 11.95 | 10,551 | 3,365 | 7,186 | 5,115 | 2,056 | 165 | 774 | 39,973 | -1,791 | 0 |
| 2024 | 25,920 | — | 11,712 | 8,223 | 11.39 | 9,447 | 2,775 | 6,672 | 4,870 | 2,824 | 172 | 1,085 | 38,424 | -3,797 | 0 |
| 2023 | 25,494 | — | 11,647 | 8,469 | 11.56 | 9,612 | 2,357 | 7,255 | 4,533 | 3,054 | 175 | 4,579 | 37,153 | -4,707 | 0 |
| 2022 | 23,183 | — | 9,371 | 6,177 | 8.33 | 7,387 | 1,899 | 5,488 | 4,168 | 3,896 | 167 | 2,584 | 35,904 | -6,003 | 0 |
| 2021 | 23,223 | — | 10,356 | 7,545 | 10.04 | 9,142 | 2,040 | 7,102 | 3,919 | 846 | 139 | 4,709 | 35,623 | -4,601 | 0 |
| 2020 | 19,208 | — | 7,324 | 4,731 | 6,295,731.58 | 6,265 | 1,641 | 4,624 | 3,753 | 908 | 92 | 3,449 | 35,197 | -7,825 | 0 |
| 2019 | 21,364 | — | 9,070 | 6,025 | 7,862,181.43 | 8,122 | 2,394 | 5,728 | 3,582 | 4,976 | 110 | 899 | 34,118 | -8,210 | 0 |
| 2018 | 21,258 | — | 8,823 | 5,924 | 7,522,950.25 | 6,967 | 2,742 | 4,225 | 3,256 | 5,208 | 125 | 866 | 31,075 | -6,258 | 0 |
| 2017 | 22,820 | — | 9,553 | 5,192 | 6,355,595.90 | 5,551 | 1,854 | 3,698 | 3,089 | 4,686 | 118 | 2,464 | 29,536 | -3,268 | 0 |
| 2016 | 24,622 | — | 7,745 | 4,687 | 5,427,698.86 | 6,060 | 1,821 | 4,239 | 3,058 | 11,171 | 131 | 1,223 | 25,879 | -2,204 | 0 |
| 2015 | 25,413 | — | 7,146 | 4,529 | 4,789,146.05 | 6,539 | 1,814 | 4,725 | 3,230 | 6,099 | 110 | 7,686 | 24,122 | 7,088 | 0 |
| 2014 | 27,441 | — | 7,949 | 4,758 | 4,809,100.82 | 6,730 | 2,583 | 4,147 | 3,216 | 3,199 | 113 | 2,078 | 14,936 | 12,853 | 0 |
| 2013 | 28,106 | — | 8,764 | 5,586 | 5,537,450.12 | 7,121 | 2,825 | 4,296 | 3,115 | 1,778 | 89 | 2,799 | 14,130 | 16,010 | 0 |
| 2012 | 27,567 | — | 8,605 | 5,465 | 5,347,879.76 | 6,966 | 3,049 | 3,917 | 2,897 | 2,615 | 93 | 2,336 | 13,633 | 15,294 | 0 |
| 2011 | 27,006 | — | 8,530 | 5,503 | 5,258,083.27 | 7,150 | 2,730 | 4,420 | 2,610 | 3,363 | 86 | 2,336 | 12,134 | 14,390 | 0 |
| 2010 | 24,075 | — | 7,473 | 4,946 | 4,569,643.52 | 6,342 | 2,136 | 4,206 | 2,408 | 2,699 | 83 | 2,387 | 11,497 | 14,634 | 0 |
| 2009 | 22,745 | — | 6,841 | 4,551 | 4,100,706.30 | 5,751 | 1,952 | 3,799 | 2,236 | 2,797 | 113 | 1,796 | 10,560 | 14,034 | 0 |
| 2008 | 23,522 | — | 6,443 | 4,313 | 3,751,497.74 | 5,917 | 2,136 | 3,782 | 1,823 | 3,919 | 113 | 2,063 | 10,186 | 13,383 | 0 |
| 2007 | 22,787 | — | 3,879 | 2,395 | 1,975,522.75 | 4,876 | 1,947 | 2,930 | 1,766 | 3,943 | 142 | 1,981 | — | 15,280 | 0 |
Some concepts are structurally absent for certain industries (banks report no gross profit or capex). Missing ≠ zero.